In Nintendo’s latest financial report, the company outlined the global sales figures of its 20 bestsellers (since April 2020)
The report reveals that almost all of them crossed at least 1 million copies in sales.
The highest-selling Nintendo-published during this period was to nobody’s surprise Animal Crossing: New Horizons, followed by Super Mario 3D All-Stars in 2nd place. But even new titles did rather well. Like for instance Paper Mario: The Origami King in 5th place, niche RPG Xenoblade Chronicles: Definitive Edition made it onto the list at 19th place.
All in all Nintendo software is doing great.
Let’s make it even more clear
Highest to lowest global sales
| Title | Global Sales (Apr 20 – Sep 20) |
| Animal Crossing: New Horizons | 14.27 million |
| Super Mario 3D All-Stars | 5.21 million |
| Mario Kart 8 Deluxe | 4.21 million |
| Ring Fit Adventure | 3.11 million |
| Paper Mario: The Origami King | 2.82 million |
| The Legend of Zelda: Breath of the Wild | 2.32 million |
| Super Smash Bros. Ultimate | 2.26 million |
| Super Mario Party | 2.00 million |
| Clubhouse Games: 51 Worldwide Classics | 1.81 million |
| New Super Mario Bros. U Deluxe | 1.72 million |
| Pokémon Sword/Pokémon Shield | 1.65 million |
| Super Mario Odyssey | 1.58 million |
| Luigi’s Mansion 3 | 1.51 million |
| Xenoblade Chronicles Definitive Edition | 1.40 million |
| Splatoon 2 | 1.13 million |
Which of the above titles do you own?
Personally I own all except one. I’m just not the biggest fan of Clubhouse Games: 51 Worldwide Classics.













